Tuju-Vierkampf 75 m Laufen
Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte |
---|---|---|---|---|---|---|---|
0:16.50 | 0.00 | 0:14.53 | 5.25 | 0:12.56 | 10.50 | 0:10.59 | 15.75 |
0:16.41 | 0.25 | 0:14.44 | 5.50 | 0:12.47 | 10.75 | 0:10.50 | 16.00 |
0:16.31 | 0.50 | 0:14.34 | 5.75 | 0:12.38 | 11.00 | 0:10.41 | 16.25 |
0:16.22 | 0.75 | 0:14.25 | 6.00 | 0:12.28 | 11.25 | 0:10.31 | 16.50 |
0:16.12 | 1.00 | 0:14.16 | 6.25 | 0:12.19 | 11.50 | 0:10.22 | 16.75 |
0:16.03 | 1.25 | 0:14.06 | 6.50 | 0:12.09 | 11.75 | 0:10.12 | 17.00 |
0:15.94 | 1.50 | 0:13.97 | 6.75 | 0:12.00 | 12.00 | 0:10.03 | 17.25 |
0:15.84 | 1.75 | 0:13.88 | 7.00 | 0:11.91 | 12.25 | 0:09.94 | 17.50 |
0:15.75 | 2.00 | 0:13.78 | 7.25 | 0:11.81 | 12.50 | 0:09.84 | 17.75 |
0:15.66 | 2.25 | 0:13.69 | 7.50 | 0:11.72 | 12.75 | 0:09.75 | 18.00 |
0:15.56 | 2.50 | 0:13.59 | 7.75 | 0:11.62 | 13.00 | 0:09.66 | 18.25 |
0:15.47 | 2.75 | 0:13.50 | 8.00 | 0:11.53 | 13.25 | 0:09.56 | 18.50 |
0:15.38 | 3.00 | 0:13.41 | 8.25 | 0:11.44 | 13.50 | 0:09.47 | 18.75 |
0:15.28 | 3.25 | 0:13.31 | 8.50 | 0:11.34 | 13.75 | 0:09.38 | 19.00 |
0:15.19 | 3.50 | 0:13.22 | 8.75 | 0:11.25 | 14.00 | 0:09.28 | 19.25 |
0:15.09 | 3.75 | 0:13.12 | 9.00 | 0:11.16 | 14.25 | 0:09.19 | 19.50 |
0:15.00 | 4.00 | 0:13.03 | 9.25 | 0:11.06 | 14.50 | 0:09.09 | 19.75 |
0:14.91 | 4.25 | 0:12.94 | 9.50 | 0:10.97 | 14.75 | 0:09.00 | 20.00 |
0:14.81 | 4.50 | 0:12.84 | 9.75 | 0:10.88 | 15.00 | ||
0:14.72 | 4.75 | 0:12.75 | 10.00 | 0:10.78 | 15.25 | ||
0:14.62 | 5.00 | 0:12.66 | 10.25 | 0:10.69 | 15.50 |
Verwendete Faktoren: b = 16.5, m = 0.375
Letzte Änderung: 21.11.2024