Handbuch TuJu-Wettkämpfe

Schwimmstaffel 6 x 50 m

6 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
6:07.80 0.00 5:56.83 2.75 5:23.94 5.50 4:29.11 8.25
6:07.71 0.25 5:54.75 3.00 5:19.86 5.75 4:23.04 8.50
6:07.44 0.50 5:52.48 3.25 5:15.60 6.00 4:16.78 8.75
6:06.98 0.75 5:50.04 3.50 5:11.16 6.25 4:10.35 9.00
6:06.35 1.00 5:47.41 3.75 5:06.54 6.50 4:03.73 9.25
6:05.53 1.25 5:44.60 4.00 5:01.73 6.75 3:56.94 9.50
6:04.54 1.50 5:41.61 4.25 4:56.75 7.00 3:49.96 9.75
6:03.36 1.75 5:38.44 4.50 4:51.58 7.25 3:42.80 10.00
6:02.00 2.00 5:35.08 4.75 4:46.24 7.50
6:00.46 2.25 5:31.55 5.00 4:40.71 7.75
5:58.74 2.50 5:27.83 5.25 4:35.00 8.00

5 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
6:04.00 0.00 5:53.03 2.75 5:20.14 5.50 4:25.31 8.25
6:03.91 0.25 5:50.95 3.00 5:16.06 5.75 4:19.24 8.50
6:03.64 0.50 5:48.68 3.25 5:11.80 6.00 4:12.98 8.75
6:03.18 0.75 5:46.24 3.50 5:07.36 6.25 4:06.55 9.00
6:02.55 1.00 5:43.61 3.75 5:02.74 6.50 3:59.93 9.25
6:01.73 1.25 5:40.80 4.00 4:57.93 6.75 3:53.14 9.50
6:00.74 1.50 5:37.81 4.25 4:52.95 7.00 3:46.16 9.75
5:59.56 1.75 5:34.64 4.50 4:47.78 7.25 3:39.00 10.00
5:58.20 2.00 5:31.28 4.75 4:42.44 7.50
5:56.66 2.25 5:27.75 5.00 4:36.91 7.75
5:54.94 2.50 5:24.03 5.25 4:31.20 8.00

4 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
6:00.20 0.00 5:49.23 2.75 5:16.34 5.50 4:21.51 8.25
6:00.11 0.25 5:47.15 3.00 5:12.26 5.75 4:15.44 8.50
5:59.84 0.50 5:44.88 3.25 5:08.00 6.00 4:09.18 8.75
5:59.38 0.75 5:42.44 3.50 5:03.56 6.25 4:02.75 9.00
5:58.75 1.00 5:39.81 3.75 4:58.94 6.50 3:56.13 9.25
5:57.93 1.25 5:37.00 4.00 4:54.13 6.75 3:49.34 9.50
5:56.94 1.50 5:34.01 4.25 4:49.15 7.00 3:42.36 9.75
5:55.76 1.75 5:30.84 4.50 4:43.98 7.25 3:35.20 10.00
5:54.40 2.00 5:27.48 4.75 4:38.64 7.50
5:52.86 2.25 5:23.95 5.00 4:33.11 7.75
5:51.14 2.50 5:20.23 5.25 4:27.40 8.00

3 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
5:56.40 0.00 5:45.43 2.75 5:12.54 5.50 4:17.71 8.25
5:56.31 0.25 5:43.35 3.00 5:08.46 5.75 4:11.64 8.50
5:56.04 0.50 5:41.08 3.25 5:04.20 6.00 4:05.38 8.75
5:55.58 0.75 5:38.64 3.50 4:59.76 6.25 3:58.95 9.00
5:54.95 1.00 5:36.01 3.75 4:55.14 6.50 3:52.33 9.25
5:54.13 1.25 5:33.20 4.00 4:50.33 6.75 3:45.54 9.50
5:53.14 1.50 5:30.21 4.25 4:45.35 7.00 3:38.56 9.75
5:51.96 1.75 5:27.04 4.50 4:40.18 7.25 3:31.40 10.00
5:50.60 2.00 5:23.68 4.75 4:34.84 7.50
5:49.06 2.25 5:20.15 5.00 4:29.31 7.75
5:47.34 2.50 5:16.43 5.25 4:23.60 8.00

2 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
5:52.60 0.00 5:41.63 2.75 5:08.74 5.50 4:13.91 8.25
5:52.51 0.25 5:39.55 3.00 5:04.66 5.75 4:07.84 8.50
5:52.24 0.50 5:37.28 3.25 5:00.40 6.00 4:01.58 8.75
5:51.78 0.75 5:34.84 3.50 4:55.96 6.25 3:55.15 9.00
5:51.15 1.00 5:32.21 3.75 4:51.34 6.50 3:48.53 9.25
5:50.33 1.25 5:29.40 4.00 4:46.53 6.75 3:41.74 9.50
5:49.34 1.50 5:26.41 4.25 4:41.55 7.00 3:34.76 9.75
5:48.16 1.75 5:23.24 4.50 4:36.38 7.25 3:27.60 10.00
5:46.80 2.00 5:19.88 4.75 4:31.04 7.50
5:45.26 2.25 5:16.35 5.00 4:25.51 7.75
5:43.54 2.50 5:12.63 5.25 4:19.80 8.00

1 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
5:48.80 0.00 5:37.83 2.75 5:04.94 5.50 4:10.11 8.25
5:48.71 0.25 5:35.75 3.00 5:00.86 5.75 4:04.04 8.50
5:48.44 0.50 5:33.48 3.25 4:56.60 6.00 3:57.78 8.75
5:47.98 0.75 5:31.04 3.50 4:52.16 6.25 3:51.35 9.00
5:47.35 1.00 5:28.41 3.75 4:47.54 6.50 3:44.73 9.25
5:46.53 1.25 5:25.60 4.00 4:42.73 6.75 3:37.94 9.50
5:45.54 1.50 5:22.61 4.25 4:37.75 7.00 3:30.96 9.75
5:44.36 1.75 5:19.44 4.50 4:32.58 7.25 3:23.80 10.00
5:43.00 2.00 5:16.08 4.75 4:27.24 7.50
5:41.46 2.25 5:12.55 5.00 4:21.71 7.75
5:39.74 2.50 5:08.83 5.25 4:16.00 8.00

6 Jungen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
5:45.00 0.00 5:34.03 2.75 5:01.14 5.50 4:06.31 8.25
5:44.91 0.25 5:31.95 3.00 4:57.06 5.75 4:00.24 8.50
5:44.64 0.50 5:29.68 3.25 4:52.80 6.00 3:53.98 8.75
5:44.18 0.75 5:27.24 3.50 4:48.36 6.25 3:47.55 9.00
5:43.55 1.00 5:24.61 3.75 4:43.74 6.50 3:40.93 9.25
5:42.73 1.25 5:21.80 4.00 4:38.93 6.75 3:34.14 9.50
5:41.74 1.50 5:18.81 4.25 4:33.95 7.00 3:27.16 9.75
5:40.56 1.75 5:15.64 4.50 4:28.78 7.25 3:20.00 10.00
5:39.20 2.00 5:12.28 4.75 4:23.44 7.50
5:37.66 2.25 5:08.75 5.00 4:17.91 7.75
5:35.94 2.50 5:05.03 5.25 4:12.20 8.00

Verwendete Faktoren: b = 345, m = -1.45, n = 3.8


Letzte Änderung: 03.12.2024