Handbuch TuJu-Wettkämpfe

6 x 50 m Pendelstaffel (KGW 1)

6 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:07.70 0.00 1:05.58 2.75 0:59.23 5.50
1:07.68 0.25 1:05.18 3.00 0:58.44 5.75
1:07.63 0.50 1:04.74 3.25 0:57.62 6.00
1:07.54 0.75 1:04.27 3.50 0:56.76 6.25
1:07.42 1.00 1:03.76 3.75 0:55.87 6.50
1:07.26 1.25 1:03.22 4.00 0:54.94 6.75
1:07.07 1.50 1:02.64 4.25 0:53.98 7.00
1:06.84 1.75 1:02.03 4.50 0:52.98 7.25
1:06.58 2.00 1:01.38 4.75 0:51.95 7.50
1:06.28 2.25 1:00.70 5.00 0:50.88 7.75
1:05.95 2.50 0:59.98 5.25 0:49.78 8.00

5 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:07.25 0.00 1:05.13 2.75 0:58.78 5.50
1:07.23 0.25 1:04.73 3.00 0:57.99 5.75
1:07.18 0.50 1:04.29 3.25 0:57.17 6.00
1:07.09 0.75 1:03.82 3.50 0:56.31 6.25
1:06.97 1.00 1:03.31 3.75 0:55.42 6.50
1:06.81 1.25 1:02.77 4.00 0:54.49 6.75
1:06.62 1.50 1:02.19 4.25 0:53.53 7.00
1:06.39 1.75 1:01.58 4.50 0:52.53 7.25
1:06.13 2.00 1:00.93 4.75 0:51.50 7.50
1:05.83 2.25 1:00.25 5.00 0:50.43 7.75
1:05.50 2.50 0:59.53 5.25 0:49.33 8.00

4 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:06.80 0.00 1:04.68 2.75 0:58.33 5.50
1:06.78 0.25 1:04.28 3.00 0:57.54 5.75
1:06.73 0.50 1:03.84 3.25 0:56.72 6.00
1:06.64 0.75 1:03.37 3.50 0:55.86 6.25
1:06.52 1.00 1:02.86 3.75 0:54.97 6.50
1:06.36 1.25 1:02.32 4.00 0:54.04 6.75
1:06.17 1.50 1:01.74 4.25 0:53.08 7.00
1:05.94 1.75 1:01.13 4.50 0:52.08 7.25
1:05.68 2.00 1:00.48 4.75 0:51.05 7.50
1:05.38 2.25 0:59.80 5.00 0:49.98 7.75
1:05.05 2.50 0:59.08 5.25 0:48.88 8.00

3 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:06.35 0.00 1:04.23 2.75 0:57.88 5.50
1:06.33 0.25 1:03.83 3.00 0:57.09 5.75
1:06.28 0.50 1:03.39 3.25 0:56.27 6.00
1:06.19 0.75 1:02.92 3.50 0:55.41 6.25
1:06.07 1.00 1:02.41 3.75 0:54.52 6.50
1:05.91 1.25 1:01.87 4.00 0:53.59 6.75
1:05.72 1.50 1:01.29 4.25 0:52.63 7.00
1:05.49 1.75 1:00.68 4.50 0:51.63 7.25
1:05.23 2.00 1:00.03 4.75 0:50.60 7.50
1:04.93 2.25 0:59.35 5.00 0:49.53 7.75
1:04.60 2.50 0:58.63 5.25 0:48.43 8.00

2 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:05.90 0.00 1:03.78 2.75 0:57.43 5.50
1:05.88 0.25 1:03.38 3.00 0:56.64 5.75
1:05.83 0.50 1:02.94 3.25 0:55.82 6.00
1:05.74 0.75 1:02.47 3.50 0:54.96 6.25
1:05.62 1.00 1:01.96 3.75 0:54.07 6.50
1:05.46 1.25 1:01.42 4.00 0:53.14 6.75
1:05.27 1.50 1:00.84 4.25 0:52.18 7.00
1:05.04 1.75 1:00.23 4.50 0:51.18 7.25
1:04.78 2.00 0:59.58 4.75 0:50.15 7.50
1:04.48 2.25 0:58.90 5.00 0:49.08 7.75
1:04.15 2.50 0:58.18 5.25 0:47.98 8.00

1 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:05.45 0.00 1:03.33 2.75 0:56.98 5.50
1:05.43 0.25 1:02.93 3.00 0:56.19 5.75
1:05.38 0.50 1:02.49 3.25 0:55.37 6.00
1:05.29 0.75 1:02.02 3.50 0:54.51 6.25
1:05.17 1.00 1:01.51 3.75 0:53.62 6.50
1:05.01 1.25 1:00.97 4.00 0:52.69 6.75
1:04.82 1.50 1:00.39 4.25 0:51.73 7.00
1:04.59 1.75 0:59.78 4.50 0:50.73 7.25
1:04.33 2.00 0:59.13 4.75 0:49.70 7.50
1:04.03 2.25 0:58.45 5.00 0:48.63 7.75
1:03.70 2.50 0:57.73 5.25 0:47.53 8.00

6 Jungen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
1:05.00 0.00 1:02.88 2.75 0:56.53 5.50
1:04.98 0.25 1:02.48 3.00 0:55.74 5.75
1:04.93 0.50 1:02.04 3.25 0:54.92 6.00
1:04.84 0.75 1:01.57 3.50 0:54.06 6.25
1:04.72 1.00 1:01.06 3.75 0:53.17 6.50
1:04.56 1.25 1:00.52 4.00 0:52.24 6.75
1:04.37 1.50 0:59.94 4.25 0:51.28 7.00
1:04.14 1.75 0:59.33 4.50 0:50.28 7.25
1:03.88 2.00 0:58.68 4.75 0:49.25 7.50
1:03.58 2.25 0:58.00 5.00 0:48.18 7.75
1:03.25 2.50 0:57.28 5.25 0:47.08 8.00

Verwendete Faktoren: b = 65, m = 0.28, n = -0.45


Letzte Änderung: 21.11.2024