Handbuch TuJu-Wettkämpfe

6 x 50 m Brust (KGW 1)

6 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:11.00 0.00 7:50.96 2.75 6:50.84 5.50
8:10.83 0.25 7:47.15 3.00 6:43.38 5.75
8:10.34 0.50 7:43.01 3.25 6:35.60 6.00
8:09.51 0.75 7:38.54 3.50 6:27.48 6.25
8:08.35 1.00 7:33.73 3.75 6:19.04 6.50
8:06.86 1.25 7:28.60 4.00 6:10.26 6.75
8:05.04 1.50 7:23.13 4.25 6:01.15 7.00
8:02.88 1.75 7:17.34 4.50 5:51.71 7.25
8:00.40 2.00 7:11.21 4.75 5:41.94 7.50
7:57.58 2.25 7:04.75 5.00 5:31.83 7.75
7:54.44 2.50 6:57.96 5.25 5:21.40 8.00

5 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:08.00 0.00 7:47.96 2.75 6:47.84 5.50
8:07.83 0.25 7:44.15 3.00 6:40.38 5.75
8:07.34 0.50 7:40.01 3.25 6:32.60 6.00
8:06.51 0.75 7:35.54 3.50 6:24.48 6.25
8:05.35 1.00 7:30.73 3.75 6:16.04 6.50
8:03.86 1.25 7:25.60 4.00 6:07.26 6.75
8:02.04 1.50 7:20.13 4.25 5:58.15 7.00
7:59.88 1.75 7:14.34 4.50 5:48.71 7.25
7:57.40 2.00 7:08.21 4.75 5:38.94 7.50
7:54.58 2.25 7:01.75 5.00 5:28.83 7.75
7:51.44 2.50 6:54.96 5.25 5:18.40 8.00

4 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:05.00 0.00 7:44.96 2.75 6:44.84 5.50
8:04.83 0.25 7:41.15 3.00 6:37.38 5.75
8:04.34 0.50 7:37.01 3.25 6:29.60 6.00
8:03.51 0.75 7:32.54 3.50 6:21.48 6.25
8:02.35 1.00 7:27.73 3.75 6:13.04 6.50
8:00.86 1.25 7:22.60 4.00 6:04.26 6.75
7:59.04 1.50 7:17.13 4.25 5:55.15 7.00
7:56.88 1.75 7:11.34 4.50 5:45.71 7.25
7:54.40 2.00 7:05.21 4.75 5:35.94 7.50
7:51.58 2.25 6:58.75 5.00 5:25.83 7.75
7:48.44 2.50 6:51.96 5.25 5:15.40 8.00

3 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:02.00 0.00 7:41.96 2.75 6:41.84 5.50
8:01.83 0.25 7:38.15 3.00 6:34.38 5.75
8:01.34 0.50 7:34.01 3.25 6:26.60 6.00
8:00.51 0.75 7:29.54 3.50 6:18.48 6.25
7:59.35 1.00 7:24.73 3.75 6:10.04 6.50
7:57.86 1.25 7:19.60 4.00 6:01.26 6.75
7:56.04 1.50 7:14.13 4.25 5:52.15 7.00
7:53.88 1.75 7:08.34 4.50 5:42.71 7.25
7:51.40 2.00 7:02.21 4.75 5:32.94 7.50
7:48.58 2.25 6:55.75 5.00 5:22.83 7.75
7:45.44 2.50 6:48.96 5.25 5:12.40 8.00

2 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:59.00 0.00 7:38.96 2.75 6:38.84 5.50
7:58.83 0.25 7:35.15 3.00 6:31.38 5.75
7:58.34 0.50 7:31.01 3.25 6:23.60 6.00
7:57.51 0.75 7:26.54 3.50 6:15.48 6.25
7:56.35 1.00 7:21.73 3.75 6:07.04 6.50
7:54.86 1.25 7:16.60 4.00 5:58.26 6.75
7:53.04 1.50 7:11.13 4.25 5:49.15 7.00
7:50.88 1.75 7:05.34 4.50 5:39.71 7.25
7:48.40 2.00 6:59.21 4.75 5:29.94 7.50
7:45.58 2.25 6:52.75 5.00 5:19.83 7.75
7:42.44 2.50 6:45.96 5.25 5:09.40 8.00

1 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:56.00 0.00 7:35.96 2.75 6:35.84 5.50
7:55.83 0.25 7:32.15 3.00 6:28.38 5.75
7:55.34 0.50 7:28.01 3.25 6:20.60 6.00
7:54.51 0.75 7:23.54 3.50 6:12.48 6.25
7:53.35 1.00 7:18.73 3.75 6:04.04 6.50
7:51.86 1.25 7:13.60 4.00 5:55.26 6.75
7:50.04 1.50 7:08.13 4.25 5:46.15 7.00
7:47.88 1.75 7:02.34 4.50 5:36.71 7.25
7:45.40 2.00 6:56.21 4.75 5:26.94 7.50
7:42.58 2.25 6:49.75 5.00 5:16.83 7.75
7:39.44 2.50 6:42.96 5.25 5:06.40 8.00

6 Jungen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:53.00 0.00 7:32.96 2.75 6:32.84 5.50
7:52.83 0.25 7:29.15 3.00 6:25.38 5.75
7:52.34 0.50 7:25.01 3.25 6:17.60 6.00
7:51.51 0.75 7:20.54 3.50 6:09.48 6.25
7:50.35 1.00 7:15.73 3.75 6:01.04 6.50
7:48.86 1.25 7:10.60 4.00 5:52.26 6.75
7:47.04 1.50 7:05.13 4.25 5:43.15 7.00
7:44.88 1.75 6:59.34 4.50 5:33.71 7.25
7:42.40 2.00 6:53.21 4.75 5:23.94 7.50
7:39.58 2.25 6:46.75 5.00 5:13.83 7.75
7:36.44 2.50 6:39.96 5.25 5:03.40 8.00

Verwendete Faktoren: b = 473, m = 2.65, n = -3


Letzte Änderung: 21.11.2024