Tuju-Vierkampf 50 m Laufen
Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte |
---|---|---|---|---|---|---|---|
0:12.00 | 0.00 | 0:10.56 | 5.25 | 0:09.11 | 10.50 | 0:07.67 | 15.75 |
0:11.93 | 0.25 | 0:10.49 | 5.50 | 0:09.04 | 10.75 | 0:07.60 | 16.00 |
0:11.86 | 0.50 | 0:10.42 | 5.75 | 0:08.97 | 11.00 | 0:07.53 | 16.25 |
0:11.79 | 0.75 | 0:10.35 | 6.00 | 0:08.91 | 11.25 | 0:07.46 | 16.50 |
0:11.72 | 1.00 | 0:10.28 | 6.25 | 0:08.84 | 11.50 | 0:07.39 | 16.75 |
0:11.66 | 1.25 | 0:10.21 | 6.50 | 0:08.77 | 11.75 | 0:07.32 | 17.00 |
0:11.59 | 1.50 | 0:10.14 | 6.75 | 0:08.70 | 12.00 | 0:07.26 | 17.25 |
0:11.52 | 1.75 | 0:10.07 | 7.00 | 0:08.63 | 12.25 | 0:07.19 | 17.50 |
0:11.45 | 2.00 | 0:10.01 | 7.25 | 0:08.56 | 12.50 | 0:07.12 | 17.75 |
0:11.38 | 2.25 | 0:09.94 | 7.50 | 0:08.49 | 12.75 | 0:07.05 | 18.00 |
0:11.31 | 2.50 | 0:09.87 | 7.75 | 0:08.43 | 13.00 | 0:06.98 | 18.25 |
0:11.24 | 2.75 | 0:09.80 | 8.00 | 0:08.36 | 13.25 | 0:06.91 | 18.50 |
0:11.18 | 3.00 | 0:09.73 | 8.25 | 0:08.29 | 13.50 | 0:06.84 | 18.75 |
0:11.11 | 3.25 | 0:09.66 | 8.50 | 0:08.22 | 13.75 | 0:06.77 | 19.00 |
0:11.04 | 3.50 | 0:09.59 | 8.75 | 0:08.15 | 14.00 | 0:06.71 | 19.25 |
0:10.97 | 3.75 | 0:09.53 | 9.00 | 0:08.08 | 14.25 | 0:06.64 | 19.50 |
0:10.90 | 4.00 | 0:09.46 | 9.25 | 0:08.01 | 14.50 | 0:06.57 | 19.75 |
0:10.83 | 4.25 | 0:09.39 | 9.50 | 0:07.94 | 14.75 | 0:06.50 | 20.00 |
0:10.76 | 4.50 | 0:09.32 | 9.75 | 0:07.88 | 15.00 | ||
0:10.69 | 4.75 | 0:09.25 | 10.00 | 0:07.81 | 15.25 | ||
0:10.62 | 5.00 | 0:09.18 | 10.25 | 0:07.74 | 15.50 |
Verwendete Faktoren: b = 12, m = 0.275
Letzte Änderung: 21.11.2024