Handbuch TuJu-Wettkämpfe

Schwimmstaffel 8 x 50 m

8 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:10.40 0.00 7:55.27 2.75 7:09.90 5.50 5:54.27 8.25
8:10.27 0.25 7:52.40 3.00 7:04.27 5.75 5:45.90 8.50
8:09.90 0.50 7:49.27 3.25 6:58.40 6.00 5:37.27 8.75
8:09.27 0.75 7:45.90 3.50 6:52.27 6.25 5:28.40 9.00
8:08.40 1.00 7:42.27 3.75 6:45.90 6.50 5:19.27 9.25
8:07.27 1.25 7:38.40 4.00 6:39.27 6.75 5:09.90 9.50
8:05.90 1.50 7:34.27 4.25 6:32.40 7.00 5:00.27 9.75
8:04.27 1.75 7:29.90 4.50 6:25.27 7.25 4:50.40 10.00
8:02.40 2.00 7:25.27 4.75 6:17.90 7.50
8:00.27 2.25 7:20.40 5.00 6:10.27 7.75
7:57.90 2.50 7:15.27 5.25 6:02.40 8.00

7 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:06.60 0.00 7:51.48 2.75 7:06.10 5.50 5:50.48 8.25
8:06.48 0.25 7:48.60 3.00 7:00.48 5.75 5:42.10 8.50
8:06.10 0.50 7:45.48 3.25 6:54.60 6.00 5:33.48 8.75
8:05.48 0.75 7:42.10 3.50 6:48.48 6.25 5:24.60 9.00
8:04.60 1.00 7:38.48 3.75 6:42.10 6.50 5:15.48 9.25
8:03.48 1.25 7:34.60 4.00 6:35.48 6.75 5:06.10 9.50
8:02.10 1.50 7:30.48 4.25 6:28.60 7.00 4:56.48 9.75
8:00.48 1.75 7:26.10 4.50 6:21.48 7.25 4:46.60 10.00
7:58.60 2.00 7:21.48 4.75 6:14.10 7.50
7:56.48 2.25 7:16.60 5.00 6:06.48 7.75
7:54.10 2.50 7:11.48 5.25 5:58.60 8.00

6 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
8:02.80 0.00 7:47.68 2.75 7:02.30 5.50 5:46.68 8.25
8:02.68 0.25 7:44.80 3.00 6:56.68 5.75 5:38.30 8.50
8:02.30 0.50 7:41.68 3.25 6:50.80 6.00 5:29.68 8.75
8:01.68 0.75 7:38.30 3.50 6:44.68 6.25 5:20.80 9.00
8:00.80 1.00 7:34.68 3.75 6:38.30 6.50 5:11.68 9.25
7:59.68 1.25 7:30.80 4.00 6:31.68 6.75 5:02.30 9.50
7:58.30 1.50 7:26.68 4.25 6:24.80 7.00 4:52.68 9.75
7:56.68 1.75 7:22.30 4.50 6:17.68 7.25 4:42.80 10.00
7:54.80 2.00 7:17.68 4.75 6:10.30 7.50
7:52.68 2.25 7:12.80 5.00 6:02.68 7.75
7:50.30 2.50 7:07.68 5.25 5:54.80 8.00

5 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:59.00 0.00 7:43.88 2.75 6:58.50 5.50 5:42.88 8.25
7:58.88 0.25 7:41.00 3.00 6:52.88 5.75 5:34.50 8.50
7:58.50 0.50 7:37.88 3.25 6:47.00 6.00 5:25.88 8.75
7:57.88 0.75 7:34.50 3.50 6:40.88 6.25 5:17.00 9.00
7:57.00 1.00 7:30.88 3.75 6:34.50 6.50 5:07.88 9.25
7:55.88 1.25 7:27.00 4.00 6:27.88 6.75 4:58.50 9.50
7:54.50 1.50 7:22.88 4.25 6:21.00 7.00 4:48.88 9.75
7:52.88 1.75 7:18.50 4.50 6:13.88 7.25 4:39.00 10.00
7:51.00 2.00 7:13.88 4.75 6:06.50 7.50
7:48.88 2.25 7:09.00 5.00 5:58.88 7.75
7:46.50 2.50 7:03.88 5.25 5:51.00 8.00

4 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:55.20 0.00 7:40.07 2.75 6:54.70 5.50 5:39.07 8.25
7:55.07 0.25 7:37.20 3.00 6:49.07 5.75 5:30.70 8.50
7:54.70 0.50 7:34.07 3.25 6:43.20 6.00 5:22.07 8.75
7:54.07 0.75 7:30.70 3.50 6:37.07 6.25 5:13.20 9.00
7:53.20 1.00 7:27.07 3.75 6:30.70 6.50 5:04.07 9.25
7:52.07 1.25 7:23.20 4.00 6:24.07 6.75 4:54.70 9.50
7:50.70 1.50 7:19.07 4.25 6:17.20 7.00 4:45.07 9.75
7:49.07 1.75 7:14.70 4.50 6:10.07 7.25 4:35.20 10.00
7:47.20 2.00 7:10.07 4.75 6:02.70 7.50
7:45.07 2.25 7:05.20 5.00 5:55.07 7.75
7:42.70 2.50 7:00.07 5.25 5:47.20 8.00

3 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:51.40 0.00 7:36.27 2.75 6:50.90 5.50 5:35.27 8.25
7:51.27 0.25 7:33.40 3.00 6:45.27 5.75 5:26.90 8.50
7:50.90 0.50 7:30.27 3.25 6:39.40 6.00 5:18.27 8.75
7:50.27 0.75 7:26.90 3.50 6:33.27 6.25 5:09.40 9.00
7:49.40 1.00 7:23.27 3.75 6:26.90 6.50 5:00.27 9.25
7:48.27 1.25 7:19.40 4.00 6:20.27 6.75 4:50.90 9.50
7:46.90 1.50 7:15.27 4.25 6:13.40 7.00 4:41.27 9.75
7:45.27 1.75 7:10.90 4.50 6:06.27 7.25 4:31.40 10.00
7:43.40 2.00 7:06.27 4.75 5:58.90 7.50
7:41.27 2.25 7:01.40 5.00 5:51.27 7.75
7:38.90 2.50 6:56.27 5.25 5:43.40 8.00

2 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:47.60 0.00 7:32.48 2.75 6:47.10 5.50 5:31.48 8.25
7:47.48 0.25 7:29.60 3.00 6:41.48 5.75 5:23.10 8.50
7:47.10 0.50 7:26.48 3.25 6:35.60 6.00 5:14.48 8.75
7:46.48 0.75 7:23.10 3.50 6:29.48 6.25 5:05.60 9.00
7:45.60 1.00 7:19.48 3.75 6:23.10 6.50 4:56.48 9.25
7:44.48 1.25 7:15.60 4.00 6:16.48 6.75 4:47.10 9.50
7:43.10 1.50 7:11.48 4.25 6:09.60 7.00 4:37.48 9.75
7:41.48 1.75 7:07.10 4.50 6:02.48 7.25 4:27.60 10.00
7:39.60 2.00 7:02.48 4.75 5:55.10 7.50
7:37.48 2.25 6:57.60 5.00 5:47.48 7.75
7:35.10 2.50 6:52.48 5.25 5:39.60 8.00

1 Mädchen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:43.80 0.00 7:28.68 2.75 6:43.30 5.50 5:27.68 8.25
7:43.68 0.25 7:25.80 3.00 6:37.68 5.75 5:19.30 8.50
7:43.30 0.50 7:22.68 3.25 6:31.80 6.00 5:10.68 8.75
7:42.68 0.75 7:19.30 3.50 6:25.68 6.25 5:01.80 9.00
7:41.80 1.00 7:15.68 3.75 6:19.30 6.50 4:52.68 9.25
7:40.68 1.25 7:11.80 4.00 6:12.68 6.75 4:43.30 9.50
7:39.30 1.50 7:07.68 4.25 6:05.80 7.00 4:33.68 9.75
7:37.68 1.75 7:03.30 4.50 5:58.68 7.25 4:23.80 10.00
7:35.80 2.00 6:58.68 4.75 5:51.30 7.50
7:33.68 2.25 6:53.80 5.00 5:43.68 7.75
7:31.30 2.50 6:48.68 5.25 5:35.80 8.00

8 Jungen

Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte Zeit [min] Punkte
7:40.00 0.00 7:24.88 2.75 6:39.50 5.50 5:23.88 8.25
7:39.88 0.25 7:22.00 3.00 6:33.88 5.75 5:15.50 8.50
7:39.50 0.50 7:18.88 3.25 6:28.00 6.00 5:06.88 8.75
7:38.88 0.75 7:15.50 3.50 6:21.88 6.25 4:58.00 9.00
7:38.00 1.00 7:11.88 3.75 6:15.50 6.50 4:48.88 9.25
7:36.88 1.25 7:08.00 4.00 6:08.88 6.75 4:39.50 9.50
7:35.50 1.50 7:03.88 4.25 6:02.00 7.00 4:29.88 9.75
7:33.88 1.75 6:59.50 4.50 5:54.88 7.25 4:20.00 10.00
7:32.00 2.00 6:54.88 4.75 5:47.50 7.50
7:29.88 2.25 6:50.00 5.00 5:39.88 7.75
7:27.50 2.50 6:44.88 5.25 5:32.00 8.00

Verwendete Faktoren: b = 460, m = -2, n = 3.8


Letzte Änderung: 21.11.2024