Tuju-Vierkampf 50 m Brustschwimmen
Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte |
---|---|---|---|---|---|---|---|
1:40.00 | 0.00 | 1:23.72 | 5.25 | 1:07.45 | 10.50 | 0:51.17 | 15.75 |
1:39.22 | 0.25 | 1:22.95 | 5.50 | 1:06.67 | 10.75 | 0:50.40 | 16.00 |
1:38.45 | 0.50 | 1:22.17 | 5.75 | 1:05.90 | 11.00 | 0:49.62 | 16.25 |
1:37.67 | 0.75 | 1:21.40 | 6.00 | 1:05.12 | 11.25 | 0:48.85 | 16.50 |
1:36.90 | 1.00 | 1:20.62 | 6.25 | 1:04.35 | 11.50 | 0:48.07 | 16.75 |
1:36.12 | 1.25 | 1:19.85 | 6.50 | 1:03.57 | 11.75 | 0:47.30 | 17.00 |
1:35.35 | 1.50 | 1:19.08 | 6.75 | 1:02.80 | 12.00 | 0:46.52 | 17.25 |
1:34.58 | 1.75 | 1:18.30 | 7.00 | 1:02.02 | 12.25 | 0:45.75 | 17.50 |
1:33.80 | 2.00 | 1:17.53 | 7.25 | 1:01.25 | 12.50 | 0:44.98 | 17.75 |
1:33.03 | 2.25 | 1:16.75 | 7.50 | 1:00.48 | 12.75 | 0:44.20 | 18.00 |
1:32.25 | 2.50 | 1:15.97 | 7.75 | 0:59.70 | 13.00 | 0:43.42 | 18.25 |
1:31.47 | 2.75 | 1:15.20 | 8.00 | 0:58.92 | 13.25 | 0:42.65 | 18.50 |
1:30.70 | 3.00 | 1:14.42 | 8.25 | 0:58.15 | 13.50 | 0:41.88 | 18.75 |
1:29.92 | 3.25 | 1:13.65 | 8.50 | 0:57.38 | 13.75 | 0:41.10 | 19.00 |
1:29.15 | 3.50 | 1:12.88 | 8.75 | 0:56.60 | 14.00 | 0:40.32 | 19.25 |
1:28.38 | 3.75 | 1:12.10 | 9.00 | 0:55.82 | 14.25 | 0:39.55 | 19.50 |
1:27.60 | 4.00 | 1:11.33 | 9.25 | 0:55.05 | 14.50 | 0:38.77 | 19.75 |
1:26.83 | 4.25 | 1:10.55 | 9.50 | 0:54.27 | 14.75 | 0:38.00 | 20.00 |
1:26.05 | 4.50 | 1:09.78 | 9.75 | 0:53.50 | 15.00 | ||
1:25.28 | 4.75 | 1:09.00 | 10.00 | 0:52.73 | 15.25 | ||
1:24.50 | 5.00 | 1:08.22 | 10.25 | 0:51.95 | 15.50 |
Verwendete Faktoren: b = 100, m = 3.1
Letzte Änderung: 03.12.2024