Tuju-Vierkampf 50 m Freistilschwimmen
Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte |
---|---|---|---|---|---|---|---|
1:32.00 | 0.00 | 1:15.72 | 5.25 | 0:59.45 | 10.50 | 0:43.17 | 15.75 |
1:31.22 | 0.25 | 1:14.95 | 5.50 | 0:58.67 | 10.75 | 0:42.40 | 16.00 |
1:30.45 | 0.50 | 1:14.17 | 5.75 | 0:57.90 | 11.00 | 0:41.62 | 16.25 |
1:29.67 | 0.75 | 1:13.40 | 6.00 | 0:57.12 | 11.25 | 0:40.85 | 16.50 |
1:28.90 | 1.00 | 1:12.62 | 6.25 | 0:56.35 | 11.50 | 0:40.07 | 16.75 |
1:28.12 | 1.25 | 1:11.85 | 6.50 | 0:55.57 | 11.75 | 0:39.30 | 17.00 |
1:27.35 | 1.50 | 1:11.08 | 6.75 | 0:54.80 | 12.00 | 0:38.52 | 17.25 |
1:26.58 | 1.75 | 1:10.30 | 7.00 | 0:54.02 | 12.25 | 0:37.75 | 17.50 |
1:25.80 | 2.00 | 1:09.53 | 7.25 | 0:53.25 | 12.50 | 0:36.98 | 17.75 |
1:25.03 | 2.25 | 1:08.75 | 7.50 | 0:52.48 | 12.75 | 0:36.20 | 18.00 |
1:24.25 | 2.50 | 1:07.97 | 7.75 | 0:51.70 | 13.00 | 0:35.42 | 18.25 |
1:23.47 | 2.75 | 1:07.20 | 8.00 | 0:50.92 | 13.25 | 0:34.65 | 18.50 |
1:22.70 | 3.00 | 1:06.42 | 8.25 | 0:50.15 | 13.50 | 0:33.88 | 18.75 |
1:21.92 | 3.25 | 1:05.65 | 8.50 | 0:49.38 | 13.75 | 0:33.10 | 19.00 |
1:21.15 | 3.50 | 1:04.88 | 8.75 | 0:48.60 | 14.00 | 0:32.32 | 19.25 |
1:20.38 | 3.75 | 1:04.10 | 9.00 | 0:47.82 | 14.25 | 0:31.55 | 19.50 |
1:19.60 | 4.00 | 1:03.33 | 9.25 | 0:47.05 | 14.50 | 0:30.77 | 19.75 |
1:18.83 | 4.25 | 1:02.55 | 9.50 | 0:46.27 | 14.75 | 0:30.00 | 20.00 |
1:18.05 | 4.50 | 1:01.77 | 9.75 | 0:45.50 | 15.00 | ||
1:17.28 | 4.75 | 1:01.00 | 10.00 | 0:44.73 | 15.25 | ||
1:16.50 | 5.00 | 1:00.22 | 10.25 | 0:43.95 | 15.50 |
Verwendete Faktoren: b = 92, m = 3.1
Letzte Änderung: 03.12.2024