Tuju-Vierkampf 25 m Brustschwimmen
Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte | Zeit [min] | Punkte |
---|---|---|---|---|---|---|---|
0:50.00 | 0.00 | 0:42.12 | 5.25 | 0:34.25 | 10.50 | 0:26.38 | 15.75 |
0:49.62 | 0.25 | 0:41.75 | 5.50 | 0:33.88 | 10.75 | 0:26.00 | 16.00 |
0:49.25 | 0.50 | 0:41.38 | 5.75 | 0:33.50 | 11.00 | 0:25.62 | 16.25 |
0:48.88 | 0.75 | 0:41.00 | 6.00 | 0:33.12 | 11.25 | 0:25.25 | 16.50 |
0:48.50 | 1.00 | 0:40.62 | 6.25 | 0:32.75 | 11.50 | 0:24.88 | 16.75 |
0:48.12 | 1.25 | 0:40.25 | 6.50 | 0:32.38 | 11.75 | 0:24.50 | 17.00 |
0:47.75 | 1.50 | 0:39.88 | 6.75 | 0:32.00 | 12.00 | 0:24.12 | 17.25 |
0:47.38 | 1.75 | 0:39.50 | 7.00 | 0:31.62 | 12.25 | 0:23.75 | 17.50 |
0:47.00 | 2.00 | 0:39.12 | 7.25 | 0:31.25 | 12.50 | 0:23.38 | 17.75 |
0:46.62 | 2.25 | 0:38.75 | 7.50 | 0:30.88 | 12.75 | 0:23.00 | 18.00 |
0:46.25 | 2.50 | 0:38.38 | 7.75 | 0:30.50 | 13.00 | 0:22.62 | 18.25 |
0:45.88 | 2.75 | 0:38.00 | 8.00 | 0:30.12 | 13.25 | 0:22.25 | 18.50 |
0:45.50 | 3.00 | 0:37.62 | 8.25 | 0:29.75 | 13.50 | 0:21.88 | 18.75 |
0:45.12 | 3.25 | 0:37.25 | 8.50 | 0:29.38 | 13.75 | 0:21.50 | 19.00 |
0:44.75 | 3.50 | 0:36.88 | 8.75 | 0:29.00 | 14.00 | 0:21.12 | 19.25 |
0:44.38 | 3.75 | 0:36.50 | 9.00 | 0:28.62 | 14.25 | 0:20.75 | 19.50 |
0:44.00 | 4.00 | 0:36.12 | 9.25 | 0:28.25 | 14.50 | 0:20.38 | 19.75 |
0:43.62 | 4.25 | 0:35.75 | 9.50 | 0:27.88 | 14.75 | 0:20.00 | 20.00 |
0:43.25 | 4.50 | 0:35.38 | 9.75 | 0:27.50 | 15.00 | ||
0:42.88 | 4.75 | 0:35.00 | 10.00 | 0:27.12 | 15.25 | ||
0:42.50 | 5.00 | 0:34.62 | 10.25 | 0:26.75 | 15.50 |
Verwendete Faktoren: b = 50, m = 1.5
Letzte Änderung: 21.12.2024